Onsite/Remote | BEGINNER | ASSOCIATE | PROFESSIONAL | EXPERT | EXPLORER | ON JOB LEARNING |
---|---|---|---|---|---|---|
Covers | Account Reconciliation & Analysis | Financial Management & Analysis + Beginner Program | Profitability & Cost Analysis + Associate Program | Financial Planning + Professional Program | Fast Track Includes all Program | Includes Glimpse of all Program |
Duration | 1 Month or 160 hrs | 2 Months or 320 hrs | 3 Months or 480 hrs | 4 Months or 640 hrs | 1 Month or 160 hr | 1 Month or 60 hr |
Program Type | Learn & Earn Back | Learn & Earn Back | Learn & Earn Back | Job Program | Skill Development | On Job Skill with Unpaid Internship |
Program fee | ₹64,999 | ₹99,999 | ₹149,999 | ₹524,999 |
₹124,999 | Sponsored by hrbotics |
Earn Back Contract | ₹15,000 for 60 days | ₹30,000 for 60 days | ₹60,000 for 60 days | Permanent Job ₹4.2 LPA (for Onsite) or ₹360,000 for 222 days(for Remote) | - | - |
Technical Skill | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Experience | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Job | ![]() |
![]() |
![]() |
![]() |
- | - |
Training Type | Private Event Live Instructor Led | Private Event Live Instructor Led | Private Event Live Instructor Led | Private Event Live Instructor Led | Private Event Live Instructor Led | Mentor Assisted Learning and Internship |
Corporate Skill | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Business Skill | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |