BEGINNER | ASSOCIATE | PROFESSIONAL | EXPERT | |
---|---|---|---|---|
Ideally for | Graphic Design | Graphic + Motion Design | Graphic + Motion + VFX | Graphic + Motion + VFX + AR-VR |
Duration | 1 Month | 2 Month | 3 Month | 4 Month |
Covers | Brand Design, Identity, Story | Photography,Video & Sound | Filmmaking, Visual Graphics | Augmented & Virtual Reality |
Learning Type Method | Live Private Event, On Job Training | Live Private Event, On Job Training | Live Private Event, On Job Training | Live Private Event, On Job Training |
Program fee | ₹124,999 | ₹189,999 | ₹249,999 | ₹524,999 |
Earn Back Contract | ₹ 60,000/ 60 Days contract | ₹ 75,000/ 60 Days contract | ₹ 90,000/ 60 Days contract | ₹ 4.2 Lakh / 222 Days contract or Permanent Job |
Technical Skill | ![]() |
![]() |
![]() |
![]() |
Experience | ![]() |
![]() |
![]() |
![]() |
Job | ![]() |
![]() |
![]() |
![]() |
Corporate Skill | ![]() |
![]() |
![]() |
![]() |
Business Skill | ![]() |
![]() |
![]() |
![]() |